DONOR CIRCLE
A special “Thank You” to all of our supporters this past year. We could not do what we do without you!
| LEAD SUPPORTERS | Black’s Copy Services, Inc. |
| Our Kids of Miami-Dade/Monroe, Inc. | Boneellye Orozco |
| The Children’s Trust | Cheryl Levesque |
| South Florida Behavioral Health Network | Christina Scorza |
| The Miami Foundation | Christopher Hutchins |
| United Way of Miami-Dade | Chubb & Son |
| Miami-Dade County | Compass Health Systems |
| Fisher Island Philanthropic Fund | CSI: The Experience, Las Vegas |
| Daniel L. Guilfoyle III | |
| $15,000 – $20,000 | D&L Hair Studio |
| Toys for Tots | Delta Psychological Group, LLC |
| Voices for Children | EVERYBODY WINS! South Florida |
| Fleming’s Prime Steakhouse & Wine Bar | |
| $5,000 – $14,999 | Florida Alpha Lambda Master Chapter |
| Biscayne Lady Yacht Charter | Gary & Susan Keife |
| BJ’s Charitable Foundation | Gloria Petri |
| Bradford Renaissance Portraits | Gurlyn McIntosh |
| Bunchy Gertner | Ira Gaines |
| Estate of Esther Ragosin Lancet | Irma Revoredo |
| FedEx | J. Wilcox Consulting & Marketing |
| Greenberg Traurig, LLP | J&N Records Distribution |
| H.E.L.P Miami | Jack I. Yesner, CPA, PA |
| Harry Kramer Memorial Fund | Jennifer Casanovas |
| Heartfelt Foundation | Jo Mendez |
| The James Deering Foundation | John Meyer |
| Margarita M. Pons | Julia Bagg |
| MDC Eig-Watson School of Aviation | Karen Pascual |
| The Ruth Anderson Foundation | Kathy Antieau |
| Kennedy Space Center | |
| $2,500 – $4,999 | Louis Sarmiento |
| Cherry, Bekaert & Holland, LLP | Maggie Barreto Tercilla |
| Chick-fil-A | Magic City Casino |
| CompuPay, Inc. | Martin Thomas |
| The Louis & Leslie Ciderone Fund at | Miami Art Museum (MAM) |
| The Miami Foundation | Miami City Ballet |
| Miami Herald Charities, Inc. | Michael Gonzalez |
| Mojgan Saber | Michele “Vismaya” Rubin |
| Noven Pharmaceuticals | Michelle Cross |
| Sabadell United Bank | Miriam Oroshnik |
| Sabadell United Bank Fund at The | Monkey Jungle |
| Miami Foundation | New York Philharmonic |
| Vizcaya Museum & Gardens | Novecento Brickell |
| Office of Commissioner Barbara Jordan | |
| $1,000 – $2,499 | Pediatric Psychology Associates |
| 3Med Health Institute | Perez-Abreu & Martin-Lavielle, PA |
| 4IT, Inc. | Perry Adair |
| Amigos for Kids | Premier Dental Solutions, Inc. |
| Anna Marie Douglas | Rebecca Clark |
| Avila Rodriguez Hernandez Mena | Robert McCabe |
| & Ferri LLP | Sheila Steiner |
| Avionica, Inc. | SnapHappy Photos |
| The Betsy Southbeach | Sous Chef 2 Go |
| BJ’s Wholesale Club | South Florida Urban Ministries |
| City National Bank | Stacy Robinson |
| Cool-de-Sac | Stand Up For Love |
| Executive National Bank | Steiner Leisure Limited / Elemis Spa |
| Fastforward Digital Solutions | Steve Hope |
| FIU School of Social Work | Steven C. Ross |
| Florida Marlins Community Foundation | Susan Fox Rosellini |
| Gabriel & Maria Caballero | SushiThai |
| Infante, Zumpano, Salazar & Miloch, LLC | Ted Celaya |
| jetBlue | Teri & Levi Gardner |
| Katrina Gallegos | Udonis Haslem Children’s Foundation |
| Leon Medical Centers | Winifred Smith |
| Macy’s | WonderWorks, Orlando |
| Marin & Sons | Zenaida Sonnenburg |
| Miami Dade College Foundation, Inc. | |
| Miami Heat | $1 – $99 |
| Morrison, Brown, Argiz & Farra, LLC | Actor’s Playhouse at the Miracle Mile |
| Pan American Graphic | Adam & Tere Spiegel |
| Podhurst Orseck, PA | Alan Mishael |
| Regis HR Group | Albert & Shirley Cohen Foundation, Inc. |
| Seitlin | Alberto Salomon |
| Sergio E. Pagliery | Alexander Binelo |
| Shook, Hardy & Bacon, LLP | Alina de la Pena |
| Steven Marin | Amber Haeckel |
| Stonecrab 160 | Ana Martinez |
| Turner Construction Company | Angel Valdez |
| Ver Ploeg & Lumpkin, PA | Angelique Euro Cafe |
| WCI Communities, Inc. | Ani Wilbanks |
| Anne Saliamonas | |
| $500 – $999 | Audrey V. Levi |
| 414 Hotel, New York | Belinda Rodriguez |
| Alex Freund | Benihana Inc. |
| Andy Rodriguez | Benny Gonzalez |
| Anna Gonzalez | Betsi Sabine |
| Barbara F. Garrett | Bill Hansen Catering |
| Barbara Riseberg, ReisbergLaw | BNI Miami Dade, Inc. |
| BNI Dadeland | Books & Books |
| BNI Referal Professionals | Carlos Ramos |
| Coconut Grove Arts Festival | Carrabba’s Italian Grill |
| Coral Gables Chamber of Commerce | Cecilia Aviles |
| Cosmopolitan Hotel- Tribeca | The Cheesecake Factory |
| David PR Group, Inc. | Chris Miranda |
| Doral Golf Resort & Spa, by Marriott | Christi Sherouse |
| Doris Quinones | Christine Vives |
| Ed King Pop Art | Claire Lardner |
| Elizabeth & Jesus Padron | Coco Cigar |
| Entertainment Benefits Group | Coral Castle Museum |
| Express Travel of Miami | Darla Thompson |
| Frank Cruz-Alvarez | Darlen Renfrow |
| Gables Capital Management, Inc. | David Auerbach |
| The Green Companies, Inc. | Dawn Burgess-Krop |
| Guardian Health Center PA | Dora Fernandez |
| Health Foundation of South Florida | Dorit Matthews |
| Holland & Knight, LLP | The Dressing Room |
| InterContinental Miami | Eleanor Hoh, Wok Star |
| John P. David | Erimar von der Osten |
| John R. Dodd | Expo Art & Framing |
| Dr. John Raffel | Forno 52 |
| Jose B. Aleman | Gary Berkowitz |
| Kai Jacobs, PA | George Jaquez |
| Marc Berenfeld | Gerald Del Amo |
| Marina A. Davis | Greenstreet |
| Michael & Ronnie Levine Philanthropic | Hector Rivera |
| Fund at the Jewish Communal Fund | Herminia S. Mendez |
| Mirtha Leslie | Hillstone Restaurant |
| Monica Chirinos/ United Way of | Idania Lemus |
| Miami-Dade | Ingrid Stuart |
| Monica Costa-Moreno, AP | Isabel Hurtig |
| Dr. Oren Wunderman | Jaclyn Binelo |
| SeaWorld Parks & Entertainment | Jacqueline G. Miller |
| Sharp General Contractors, Inc. | Jaime & Nancy Vega |
| Sonesta Bayfront Hotel, Coconut Grove | Janet Martinez |
| Splitsville Luxury Lanes & Dinner Lounge | Janika San Roman |
| Dr. Terilee Wunderman | Jennifer Murray |
| Travel Trackers, Inc. | Jimi Shopade |
| Walt Disney World Co. | John Antieau |
| Johnny Telleria | |
| $250 – $499 | Jorge Medina |
| Anne E. Craig | Jorge Pena |
| Armando & Beatriz Bucelo | Jorge Saladrigas |
| Baker Concrete Construction | Jose Fernandez |
| Berkowitz Dick Pollack & Brant | Joseph Renfrow |
| The Body Shop, Aventura Mall | Joseph P. George, Jr. |
| Busch Gardens | Juliette Reiss |
| Carlos Casal | Julio Melendez |
| Carmen Pintado-Arasi | Karen Wojtowicz |
| Center for Family & Child Enrichment | Karla Figueroa |
| Claire Musso | Katherine A. Phillips Chaplin |
| Clayton Solomon | Kathrina Saladrigas |
| Columbus Properties, Inc. | Keeping the Books |
| Dadeland Travel | Kim Sprouse |
| Daniel Monzon | Lana Mallett |
| Dawn McIlraith | Lawrence J. Berenfeld |
| Dennis Nowak | Lazaro Gutierrez |
| Diana Ramos | Leslie Berenfeld |
| E&N Group, Inc. | Dr. Libby A. Tanner |
| Ed Llosent | Li Chen |
| Educate Tomorrow | Lin Whittaker |
| Excelling Minds Tutoring Services | Linda Garcia-Vieta |
| & Educational Solutions | Lindsey Tanona |
| FASTSIGNS – Downtown Miami | Lisa McClaskey |
| The Fillmore Miami Beach at the | Lissette DiTommaso |
| Jackie Gleason Theater | Lucas Tennant |
| Florida Panthers Foundation | Lulu |
| Food Network South Beach Wine | Madeline Junco |
| & Food Festival | Maria C. Abaunza |
| FPL | Maroosh Mediterranean Restaurant |
| Francis Xavier Suarez for City | Martha Borge-Gutierrez |
| Commissioner District 4 Campaign | Matha Murillo |
| Fred Hernandez | Mary Beth Welke |
| Gatsby’s Kendall | Mary Sokol |
| Gene Hernandez | Miami Dolphins |
| Gustavo Cabrera-Evergreen Venture Grp | Miami Science Museum |
| Helen Aguirre Ferre | Michelle Albus |
| Hilda Collins | Michelle Palau |
| Homestead Miami Speedway | Miller’s Ale House |
| Infinite Monkeys, Inc. | Mirtha Orue Muller |
| Isabel Semidey | Monica Ospina |
| Jaguar Restaurant Group | Morton’s The Steakhouse, Miami Beach |
| Jane Kaufman, 45 Minute Vacation | Mr. Moe’s |
| John. B. Hutton III | National Data Protect LLC / John |
| John & Anne Knowles | Sklavounos |
| Jose Fuentes | Nicholas Crimarco |
| Kathleen D. Sinclair | Nick Maccarrone / Atlantic |
| Kesia Vasquez | Psychological Center |
| Kim Hermanowski | Nydia Rey |
| Lash & Goldberg, LLP | Office of Commissioner Edward L. Tobin |
| Le Cordon Bleu College of Culinary Arts | Old Lisbon Restaurant |
| M&R Auto Repair | Olga Fernandez |
| Macy’s Logistics | Patricia Berman |
| Mandarin Oriental, Miami | Patricia Lindahl |
| Mariana Cancio Johnson | Philippe by Philippe Chow |
| Marici Pacheco | Raymond Mobayed |
| Marielena Villamil | Ready2Go Entertainment |
| Mark J. Heise | Rebecca M. Kutner |
| Melanie Damian | Rebecca Jacobs |
| Miami Seaquarium | Red Dot Fair |
| The Miami Symphony Orchestra (MISO) | Rich Holub |
| New Era Cap Co. | Rita Alonso Horton |
| Norwegian Cruise Lines & Palm Bay | Roam Rides |
| International | Ronald Finkelstein |
| Patricia Arraras Davis | Sabine Sejour |
| Pembroke Pines Florida State University | Sandra Avnet |
| Charter Elementary School | Sarah Perlman |
| Photo Offset, Inc. | Schaffran Propeller USA, LLC |
| Planet Beach Contempo Spa, Kendall | Seasons 52 |
| Planet Beach Contempo Spa, Pinecrest | Sergio Cruz |
| Planet Beach Contempo Spa, South | Sharing for Kids |
| Beach | Sharon Azoulay |
| Ricardo Salvato | Sharon Berenfeld |
| Ritz-Carlton Coconut Grove | Shea Heaver |
| Robert Fernandez | Skin Plus |
| The South Florida Basket Brigade | Stephen Foster |
| Universal Orlando Resort | Steve Berenfeld |
| University of Miami Athletics | Susan Alvarez |
| USI Insurance Services, LLC | Susan Crouch |
| Vida Day Spa | Susan Rader |
| Village of Virginia Gardens | Susan Tabin |
| Tania G. Benitez | |
| $100 – $249 | Teresita Caballero |
| Andrea Ciuro | Theresia Groblacher |
| Andy Kaplan | Tony Chan’s Water Club |
| Ann DeStefanis | Trias Flowers |
| Anna B. Wunderman | University of Florida Athletic Association |
| Bellini Italian Bistro | Vanessa Marquez |
| Bill Maxey | Yael Glick |











