
Family Resource Center of South Florida does not sell, trade or share a donor’s personal information with anyone else, nor send donor mailings on behalf of other organizations.
DONOR CIRCLE
A special “Thank You” to all of our supporters so far the past fiscal year (July 1, 2016 – June 30, 2017). We could not do what we do without you!
Lead Supporters | The Miami Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Kids of Miami-Dade/Monroe, Inc. | Fisher Island Philanthropic Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Children’s Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Way of Miami-Dade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami-Dade County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunchy Gertner’s Toy Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Department of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$10,000-$25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L’arte Della Cucina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Island Resorts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Sinai Medical Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter F. Goodnough Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Cody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizcaya Museum and Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$5,000-$9,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercantil Commercebank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradford Renaissance Portraits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McIntosh Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pamela Admire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Charles N. & Eleanor Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leigh Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2,500-$4,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Nash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenberg Traurig, LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office of the Mayor (Carlos A. Gimenez) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asharaf Sadruddin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus Health Network, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida Digital Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Coral Gables Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1,000-$2,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Schmelzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avila Rodriguez Hernandez Mena & Ferri LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Learning Coalition of Miami-Dade/ Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocaquatics Swim School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Bowl Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White & Case LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podhurst Orseck, P.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver Ploeg & Lumpkin, P.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lester Sanchez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ada Merritt K-8 Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City National Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Academy of Physician Assistants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessica Eagan D.D.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marsh & McLennan Agency LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terilee Wunderman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Freund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Miami Beach Edition Hotel
Lavish Event Rentals LLC Liberty Mortgage Lending Galleria d’Epoca Plymouth Congregational Church Jonathan Etra Barry University Morgan Stanley SF Partners Susan Lee Ed Andujar Esteban Bovo Jr. Gables Insurance Agency Corp Homestead Miami Speedway Lynn & Lawrence Tornek Macy’s Logistics & Operations The Church of Christ Evangelical Mission |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500-$999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$250-$499 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100-$249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1-$99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Donor Circle Supporters
A special “Thank You” to all of our supporters so far the past fiscal year (July 1, 2018 – June 30, 2019). We could not do what we do without you!
Family Resource Center of South Florida does not sell, trade or share a donor’s personal information with anyone else, nor send donor mailings on behalf of other organizations.
Lead Supporters
Citrus Health Network
The Children’s Trust
United Way of Miami-Dade
Miami-Dade County
Bunchy Gertner’s Toy Drive
Florida Department of Transportation
The Miami Foundation
Fisher Island Philanthropic Fund
$10,000 – $25,000 Level
Paul Palank Memorial Foundation
Walter F. Goodnough Trust
The Dunspaugh-Dalton Foundation
$5,000 – $9,999 Level
Gables Insurance Agency
4IT
Greenberg Traurig, LLP
McIntosh Foundation
Mercantil Commercebank, N.A.
Publix Super Market Charities, Inc
TD Bank
$2,500 – $4,999 Level
The Miami Foundation
Mitchell Stern
Amerant Bank
Gables Capital Management
Sapoznik Insurance & Associates
Vohra Wound Physicians Management, Inc
$1,000 – $2,499 Level
Podhurst Orseck, P.A
United Way of Acadiana, Inc
Mark Zelberg
Marcum
MDO Partners
Omar Solari
Fastforward Digital Solutions
Alex Freund
Avila Rodriguez Hernandez
John P. Keller
Liberty Mortgage Lending
Ed Andujar
Luis Lacerda
Lynn & Lawrence Tornek
The Miami Woman’s Club
$500 – $999 Level
Jonathan Etra
Resorts World Omni, LLC
Sharon Walker
Brad Rosenberg
L’arte Della Cucina
Pure Point Financial
$250 – $499 Level
Network for Good
Delta Psychological Group LLC
Diana Ramos
Kevin Veilleux
Pediatric Psychology Associates
Ver Ploeg & Marino, P.A.
Emilio Martinez
The Benevity Community Impact Fund
Barbara Garrett
John Meyer
$1 – $249 Level
Laura Irish
Rosario Hidalgo-Vargas
Terilee Wunderman
Unitarian Universalist Congregation
Gilianne Francois
Augustine Dimino
Michell Feanny
Ana Gomez
Alfredo Garcia
Barry Hurwit
Cindy Roesel
Elizabeth McClaskey
Jose Peraza
Loretta Lewin
Marcia Hochberg
Photo Offset
Tara Jones
Greenspoon Marder
Carolina Rolim
Elizabeth Anthony
Erika Cappiello
Lucy Delange
Yolanda Sanchez
Amazon Smile
Darlene Harvey
Vania Salgar
Aleida Ibanez
John Hutton
Kai Jacobs
Karen Sanchez
Madeline Roman Diaz
Raffaella Salata
Rebecca Diaz-Quintana
Oscar Carbajal
PayPal Giving Funds
Our Partners
Family Resource Center’s Parenting Program is funded by The Children’t Trust. The Children’s Trust is a dedicated source of revenue established by voter referendum to improve the lives of children and families in Miami-Dade County.

Our organization earned a 2021 Gold Seal of Transparency! Now, everyone can view
our financial details and learn about the people at our organization. Check out our
updated profile by clicking here.